Bohemia Village Voice  Bohemia Village Voice

For bohemians everywhere

Short Story Competition 2011 – Judges’ Marks

All the entries to our 2011 Short Story Competition are listed in the table below in alphabetical order by name of story.

The marks given by the fourteen judges (A, B, C etc) are shown for each story. Each judge was able to award up to ten points, giving a maximum possible score of 140 per story.

The average mark per judge is given at the foot of the table. The average mark for all judges was 5.3 although one judge (B) was very generous with an average mark of 8.9 and another (judge K) was very ungenerous with an average of just 0.1 .

To view the individual stories, please go to the List of Authors page and click on any of the author(s) you wish to read.

 

Surname First name Title of Short Story A B C D E F H J K L M N P R Total marks Prizes
Clarke David 1066, The Battle of Hastings and the Malfosse 6 9 3 4 6 6 7 2 0 4 4 4 9 8 72
Gilbert John 2.6 Seconds 7 10 5 5 5 6 7 2 0 5 5 6 6 8 77
Upson Mary Elizabeth 2012 The Wheel Turns 3 10 4 5 7 6 6 5 0 4 4 6 9 4 73
Sidway Alan A Clip Round the Ear 7 9 7 7 8 7 8 5 0 5 7 6 8 4 88
Waters Rita A Fine Line 6 9 7 6 5 6 7 5 0 4 6 5 9 7 82
Rees Ivora A Ghost Story 6 9 5 7 6 6 7 2 0 3 3 5 7 3 69
Bostock-Smith Colin A Good Innings 7 10 7 6 6 6 8 6 0 8 7 6 9 7 93
Spedding Chris A Little Night Musing 6 9 7 6 6 6 6 5 0 4 5 7 6 7 80
Poole Simon A Love For Music 7 8 7 4 8 6 7 5 0 7 6 6 8 9 88
Elcoate Louise A New Year’s Walk 5 8 7 7 6 6 7 2 0 3 4 7 7 3 72
Fearn Joe A Rockanorey Story 5 10 7 4 5 6 8 2 0 5 4 6 7 7 76
Vidler Mr V J A Smile of Assurance 2 8 6 6 6 6 8 2 0 5 4 5 8 4 70
McElhone Rick A Window on Psychosis 6 10 6 4 5 6 9 6 0 4 6 5 7 6 80
Cloke Malcolm Albert 6 8 7 6 8 6 9 4 0 6 6 6 8 5 85
Bell Cheryl Alligators Don’t Wear Check Pants, Do They? 7 9 8 9 7 6 8 8 5 5 9 6 9 10 106 FIRST PRIZE £250
Goring Penny Ancient Victorians 7 9 1 4 5 6 7 1 0 3 3 6 4 0 56
Lake David Anniversary 5 10 7 7 7 6 7 6 0 6 7 6 10 4 88
Broadhurst Paul Another Day, Another Eden 6 9 6 4 5 6 8 1 0 4 5 4 9 5 72
Taylor Libby As the Tiger Prowls 5 8 5 6 7 6 7 2 0 4 6 6 6 3 71
Moles George Assignations With Psyche 3 9 4 5 4 6 7 2 0 5 4 4 7 4 64
Average 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carey-Stuart Grace Bad Feelings 3 8 6 4 6 6 7 1 0 3 7 6 8 4 69
Saklatvala Marilyn Bare Bones 2 8 5 4 6 6 7 1 0 6 3 5 6 4 63
Stonham Stephanie Believe It or Not 2 8 5 7 5 6 7 2 0 3 5 6 4 3 63
Feltz Debbie Bite the Shark Learns a Lesson 5 8 4 4 5 6 6 1 0 3 6 6 6 3 63
Coombes Caroline Bloodstains on the Carpet 3 9 5 6 7 6 7 1 0 3 7 4 4 3 65
Gilbert John Bob’s Christmas 6 10 6 6 7 6 7 3 0 4 5 7 8 8 83
Robinson Naomi Boxes 7 10 8 5 6 6 7 2 0 4 6 7 10 6 84
Lake David Breakdown 6 10 5 4 7 6 7 3 0 5 4 5 9 5 76
Cooper Colin Bruno’s Day 5 9 7 5 6 6 9 6 0 6 7 7 8 7 88
Jameson Matthew Buckle My Swash 6 10 7 4 5 6 9 4 0 4 7 7 6 5 80
Taylor Linda Bull’s Eye – a Story of Revenge 5 7 4 4 4 6 7 3 0 4 7 4 4 2 61
Thomas Natalie Calm 5 9 3 5 5 6 7 2 0 3 7 5 7 3 67
Howard Paul Camelia 7 9 6 6 5 6 9 3 0 4 3 7 6 8 79
Hooke Mrs Rosalind A Candle 5 10 5 4 6 10 7 3 0 3 7 5 8 6 79
Needham Andrea Carpe Diem 8 10 7 9 7 6 9 6 0 5 8 7 10 8 100 THIRD PRIZE £50
Watkins Jayne Christmas Childhood Memories 7 8 6 5 6 6 9 5 0 5 3 5 7 4 76
Jeffery Chris Christmas Present 8 9 5 9 5 6 7 3 0 4 7 5 9 4 81
Bostock-Smith Colin Clive Asks To Be Forgiven 6 10 7 8 8 8 8 6 0 7 8 6 9 7 98
Bostock-Smith Colin Coffee Break 6 10 7 6 7 9 7 4 0 7 9 5 10 7 94
Hibberd John Conflict 4 9 5 5 5 6 8 2 0 5 7 5 4 9 74
Punter Margaret Cousin George 5 8 5 8 6 6 7 1 0 4 3 6 7 7 73
Osbourne Cheryl Daisy Chains 5 8 7 6 8 6 9 6 0 4 5 6 9 7 86
Cooper Colin Dark Shadow 4 10 6 6 6 6 9 3 0 4 8 6 9 8 85
Garrett Scott David & Goliath – for 2012 2 8 2 4 1 6 6 1 0 4 3 4 7 0 48
Randall Ben Disappeariing Magic 8 10 5 4 4 6 9 2 0 5 4 6 7 3 73
Jameson Matthew Earl Grey 6 9 4 4 6 6 9 2 0 4 5 4 9 4 72
Rooney Radical (Joseph) Early One Morning 6 10 4 5 6 6 9 0 0 3 4 6 9 2 70
Dawson Mary Eggs 4 9 4 3 7 6 7 2 0 4 6 5 7 4 68
Nicholson Gregory Lloyd Entry 180 6 10 6 4 5 6 7 3 0 6 8 5 6 4 76
Paull Laline Fairtrade 6 9 6 7 4 6 7 5 0 4 6 6 8 4 78
Byrne Miss Josie Fred and Me 5 8 5 4 6 6 8 2 0 3 3 5 9 1 65
Chalken Vivienne Freudian Slip 5 8 7 4 8 6 8 3 0 3 5 5 9 3 74
Dawson Mary Genes 5 9 5 4 6 6 7 3 0 4 5 4 7 4 69
Menzinger Charlie Ghost 3 7 5 5 7 6 7 1 0 5 5 4 4 4 63
Herbert Stephen Ghost Train 6 10 6 5 6 6 7 1 0 5 5 5 8 5 75
Bray Colin Hand Me Down 8 10 7 5 6 6 7 2 0 5 9 6 5 5 81
Herbert Stephen I Sing Elvis 8 10 7 6 5 6 7 2 0 4 5 5 10 1 76
King Morgan If the Shoe Fits 5 10 6 4 5 6 7 2 0 5 6 6 9 7 78
Pearce Janice In Flight 6 9 6 5 8 6 7 6 0 4 4 6 7 4 78
Frost Anthony In the Jungle 6 9 4 8 6 6 6 1 0 4 7 4 9 5 75
Snotflower Rebecca Instruments of Torture 6 9 5 8 3 6 7 1 0 4 5 6 3 2 65
Allen Elizabeth Keeping the Faith 6 8 8 4 7 6 6 4 0 5 6 6 10 4 80
Samuels Helen M Knot 9 10 8 4 6 6 7 6 0 4 7 7 9 10 93
Hunt Nathan La Mort 6 10 5 4 6 6 7 6 0 3 8 6 6 1 74
Gidlow Chris Landfall 9 9 6 5 6 6 7 4 0 5 8 7 10 5 87
Goring Paul Last-in Len 6 10 6 7 7 8 7 6 0 7 7 5 10 7 93
Gidlow Julie Learning To Fly 6 10 7 5 6 6 8 5 0 3 6 7 10 4 83
Pearce Janice Lifted 6 9 6 6 6 6 7 5 0 4 5 6 6 2 74
Watters Jessica Little Red Riding Hood 4 8 4 7 4 6 7 2 0 3 6 5 5 1 62
McDaid Manus Made It 3 10 3 3 2 6 7 0 0 3 3 5 7 0 52
Hunt Natalie Mardi Gras 4 8 3 4 3 6 7 2 0 3 4 5 7 0 56
Bostock-Smith Colin Moving Mary 7 10 7 6 7 6 8 5 0 7 7 6 8 6 90
Campbell Jonathan Mr Macfarlane’s Magical Shop 7 9 5 5 6 6 7 4 0 6 5 6 6 6 78
Holt Sabrina Mrs Morris 6 9 6 5 6 6 7 2 0 3 4 4 6 3 67
Lake David Murder 6 10 6 4 5 6 7 1 0 3 5 5 8 4 70
Smith Andrew Night and the City 7 9 7 5 6 6 7 5 7 3 7 6 9 3 87
Overend Kenneth Not As It Seemed 9 9 6 4 5 6 8 2 0 3 2 7 9 2 72
Green Crispin November Night in Rye 1928 3 7 8 6 7 6 7 5 0 6 8 3 6 6 78
Metcalfe Jane Off the Fence 8 10 7 6 6 6 7 3 0 5 6 6 10 6 86
Park Danielle Old Haunts 6 8 6 5 6 6 7 5 0 5 7 5 6 5 77
Robinson John D Old School 5 9 4 4 3 6 7 2 0 5 4 4 2 4 59
Tubb Deborah Once Upon a Time in Bohemia 4 9 6 3 6 6 8 3 0 3 5 4 5 2 64
Dixon Mike One Hundred Garages 3 10 6 5 6 6 8 6 0 10 7 6 10 10 93
Goring Penny Oogy Wawa 8 10 2 2 0 6 6 0 0 3 3 6 7 8 61
Hitchings Claire Past and Present 6 10 6 6 6 6 8 2 0 3 6 5 8 2 74
Farquhar Robert Pigeon Club 3 10 5 6 5 6 8 2 0 4 6 4 6 4 69
Evans Kerry Polar Bears 8 8 7 6 4 6 7 3 0 3 3 6 9 7 77
Pearce Janice Revenge 3 9 5 4 6 6 7 3 0 3 8 4 5 3 66
Howard Mrs C Revolutionary Local 8 8 5 6 4 6 7 1 0 8 2 5 6 4 70
Jones Vivien Right Side of the Track 6 8 5 5 6 6 8 5 0 4 3 7 9 5 77
Rothwell Ms M Sanctuary 7 9 7 5 6 6 7 5 0 3 5 5 10 5 80
Somerset Isabel Saved by the Hedgehog 4 9 3 5 5 6 7 0 0 3 7 6 1 3 59
Kurylonek Sandra Schizophrenia Ride 4 9 3 5 6 6 7 0 0 3 6 5 6 3 63
Stayne Judy See Some Changes 8 9 7 4 5 6 7 3 0 4 6 6 5 0 70
Upson Mary Sheba 6 10 6 6 5 6 8 6 0 4 6 7 8 4 82
Paull Laline Snow 7 9 6 5 2 6 7 4 0 4 5 6 7 3 71
Dennis Catriona Snow Angel 6 9 6 4 5 6 8 4 0 3 4 6 9 3 73
Douglass Polly Soon 10 10 7 5 6 6 9 3 0 4 6 10 7 7 90
Carter Luke Supply Teacher 5 8 5 6 5 6 7 5 0 4 8 6 2 4 71
Devkota Suravi That Bloody Old Coat 6 8 5 3 6 6 7 2 0 3 2 6 7 1 62
Downes Jane That’s Lovely, That Is’ 5 7 7 5 6 6 7 2 0 4 4 6 7 2 68
Cooke Caroline The Best Dressed Window 3 8 3 3 5 6 7 0 0 3 4 4 5 1 52
Manwaring Elizabeth The Bird of Stone 3 9 5 6 6 6 7 2 0 4 5 5 6 3 67
Thompson Robin The Birthday Party 6 9 5 5 6 6 8 1 0 3 7 6 9 7 78
Jeffery Christopher The Birthday Treat 7 9 4 8 6 8 9 4 0 5 6 6 8 5 85
Merriman John The Brief in the Chief’s Office 3 7 4 7 5 6 7 1 0 5 3 5 3 6 62
Sidway Alan The Cat, the Witch and the Baby 5 9 4 5 5 6 8 2 0 5 4 7 4 3 67
Pybus Oliver The Coach Trip 7 9 4 6 6 6 7 1 0 5 4 4 5 3 67
Blackwell Lawrence The Day I Dug My Father Up 6 10 6 5 5 6 5 6 0 4 7 5 10 1 76
Silsby Brian The Desperate Man 6 8 6 6 7 6 7 1 0 4 6 4 6 6 73
Mitchell Shirley The Dinner Party 5 8 5 5 4 6 7 2 0 5 7 5 7 3 69
Cornes Lee The Dress 8 10 5 5 6 6 7 4 0 5 10 5 9 6 86
Asper Pauline The Dress in the Wardrobe 9 8 7 5 6 6 7 3 0 4 5 6 7 8 81
Hanmore Miles The Enchanting Owl 3 8 4 4 5 6 9 3 0 3 4 4 3 0 56
King Nicholas The Feud 5 10 7 4 7 6 7 2 0 4 5 5 6 5 73
Goodrum Mark The First Invasion 7 9 5 7 4 6 8 2 0 3 5 6 8 2 72
Pine Daisy The Foresters 5 9 5 5 6 6 7 2 0 4 4 5 8 5 71
Lane Stacey The Girl on the Beach 8 9 6 3 5 6 7 8 0 8 5 5 9 8 87
Paull Laline The Gold Baby 8 8 5 6 5 6 7 5 0 5 4 5 8 2 74
Menzinger Charlie The Hungry Seagull 2 6 4 4 4 6 7 1 0 3 3 5 6 1 52
Saklatvala Marilyn The Journalist’s Tale 4 8 6 6 7 6 7 3 0 6 6 5 8 4 76
Clarke David The Last Ten Miles 7 9 6 6 6 6 8 1 0 3 3 6 7 3 71
Best Rebecca The Lesser Spotted Dream Catcher 7 10 6 4 6 6 8 3 0 4 7 6 10 5 82
Creed Natalie (Tilly) The Life of the Very Posh and Very Expensive Cigarette 6 9 5 4 6 6 7 2 0 3 3 6 7 2 66
Amos Steve The Machines Stop 5 8 5 6 5 6 7 3 0 5 3 6 8 8 75
Swift Samvida The Man in the Movie 6 10 5 4 5 6 7 4 0 4 3 6 6 4 70
Miller Rose The Meeting 7 9 6 5 6 6 7 4 0 4 7 5 9 6 81
Bostock-Smith Colin The Old Man and the Bookshop 6 10 8 7 10 6 8 6 0 6 7 9 8 7 98
Cirket Ade The Park 5 8 7 8 7 6 8 1 0 3 4 6 7 1 71
Haviland Mrs Kim L The Photograph 6 10 6 4 7 6 8 4 0 6 4 5 8 6 80
Hatherell Susan The Piano Lessons 6 10 6 7 8 6 8 6 0 5 9 7 7 5 90
Palmer Rosamond The Sign 4 8 7 7 8 6 8 6 0 5 6 6 7 5 83
Gidlow Geheris The Star is Going Out 6 8 5 5 3 6 7 1 0 3 7 5 7 4 67
Allen Elizabeth The Swans 7 10 7 7 7 6 9 5 0 3 4 7 8 4 84
Taylor Stephen The Swimming Lesson 5 8 6 5 5 6 7 4 0 6 6 5 5 5 73
Allen Elizabeth The Vigil 8 9 7 4 6 6 7 6 0 6 6 7 9 4 85
Jones Vivien The Way to Go 5 8 5 5 6 6 7 2 0 4 3 4 8 5 68
Byrne Miss Josie The White Rock Baths 5 8 7 6 5 6 8 1 0 3 4 6 7 2 68
Dunlinson Barry There Is Such a Thing as a ‘Free Lunch’! 2 8 3 8 6 6 7 1 0 3 3 4 5 1 57
Riggs Polly Till Death Do Us Part 7 10 8 4 5 9 7 1 0 3 6 7 10 6 83
Lock Matthew Tonight’s the Night! 5 10 5 4 8 6 9 1 0 3 5 7 9 5 77
Totals 798 1,264 788 741 804 863 1,043 431 12 606 760 785 1,025 624 67
Stephenson Phil Trapped 6 9 4 4 7 6 7 1 0 3 7 6 7 6 73
Hooker Adelaide (Mrs) Tripping the Light Fantastic 6 9 8 8 8 6 8 2 0 4 4 5 8 5 81
Rothwell Ms M Twilight 7 9 6 6 7 6 7 6 0 4 6 7 10 5 86
Lane Stacey Two Slices of Evening, Please’ 7 8 5 3 4 6 7 1 0 3 3 5 8 0 60
Howard C (Mrs) Unholy Trinity 5 8 5 4 5 6 7 2 0 4 3 4 9 6 68
Youssefi Rebecca Visit From the Cocoa Spirit 4 9 4 4 5 6 7 1 0 3 3 5 6 3 60
Lewis Catherine Waiting 6 10 6 7 5 7 9 2 0 3 8 6 10 3 82
Bostock-Smith Colin Walking the Dog 6 10 5 6 9 6 9 6 10 8 7 5 8 8 103 SECOND PRIZE £100
Kelvie George Walking the Dog’ 6 8 6 8 6 6 7 2 0 5 6 6 8 7 81
Houghton Chris Whaleswim 6 8 5 7 7 6 7 4 0 5 3 6 7 9 80
Rudd Helen What a Lovely Photograph That Would Make 5 10 5 4 6 6 7 4 0 5 5 5 7 3 72
Tompkins Andrew What Would Jesus’ Mother Do? 5 9 3 4 5 6 6 0 0 3 3 4 8 2 58
Restorick Zelly Who Wants to be a Millionaire? 7 8 6 4 6 6 7 3 0 3 8 5 8 3 74
Peknik Norbert Who Was It? 4 8 4 4 6 6 7 1 0 4 4 4 7 4 63
Rhoades Mrs Jan Wish You Were Here 6 8 7 4 7 6 7 3 0 3 3 5 8 3 70

Leave a Response

You must be logged in to post a comment.